Rr. Elbasanit, P. 10/1, K. 1, Ap. 3, Njësia 2, Tiranë| Tel: +355 69 40 40 150 | E-mail: [email protected]
| SUBJEKTI | Qyteti | NUIS / NIPT | Telefon | Numri i LICENSES |
|---|---|---|---|---|
| A2B Property & Tours, Broker Edmond BEJDO | Tirane | M31704014F | 684.032.432 | 792 |
| ALBANIA PRESTIGE RE, Broker Vladimir FURRERAJ | Tirane | K72231025G | 692.087.099 | 107 |
| ALBANIA PROPERTY, Broker Bledar LAPA | Sarande | L54014802U | 693.210.200 | 908 |
| ALBANIA PROPERTY GROUP, Broker Ndricim MEMINAJ | Vlore | L67114201J | 696.675.000 | 1131 |
| ALBANIA PROPERTY GROUP, Broker Ilir KONOMI | Tirane | L17214203A | 694.000.711 | 637 |
| ALFA INFORMATION RE, Broker Alma FILAJ | Tirane | L21428015H | 692.022.444 | 1593 |
| ALPROPERTY, Broker Kristaq Ziu | Durres | M41708511J | 682.090.969 | |
| ANA REAL ESTATE, Broker Adriana SHEHU | Sarande | M44004802Q | 693.216.035 | 412 |
| ARTA IMOBILIARE, Broker Arta PROGONATI | Fier | M13509403M | 676.004.400 | 1774 |
| BALFIN REAL ESTATE, Broker Ledja TELHAI | Tirane | L81507052H | 698.081.344 | 1431 |
| BLUE CITY PROPERTIES, Broker Artemis TOTA | Durres | M11516507M | 699.385.020 | 1680 |
| BORA PROPERTY, Broker Julian XHELILI | Sarande | L11913015P | 694.018.881 | 177 |
| BRITALB PROPERTIES, Broker Nuredin VAKAJ | Tirane | M41922005L | 694.032.542 | 1003 |
| CAPITAL POINT, Broker Brandan MATIVI | Tirane | L81722033N | 696.060.103 | |
| CENTURY 21 ALBANIA, Master-Broker Jonian ANTONI | Tirane | K81901012G | 694.000.040 | 131 |
| CENTURY 21 ALBANIA, Broker Gertin QINAMI | Tirane | K81901012G | 696.069.208 | 1737 |
| CENTURY 21 ATRIUM, Boker Enejda SHANAJ | Tirane | L81828011Q | 692.446.226 | 500 |
| CENTURY 21 AULONA, Broker Aurela XHAFERAJ | Vlore | L77302207E | 693.797.297 | 12 |
| CENTURY 21 ASTORIA, Broker Fisnik HACKAJ | Tirane | M11307018P | 697.037.250 | 1200 |
| CENTURY 21 BOSKO, Broker Vilson MERDANAJ | Tirane | M32129024G | 676.000.848 | 1148 |
| CENTURY 21 BOTANIKU, Broker Franceska ALIKA | Tirane | L62030012K | 672.021.575 | 166 |
| CENTURY 21 CAPITAL, Broker Salih TAGANI | Tirane | M31710064B | 686.052.503 | 883 |
| CENTURY 21 COAST, Broker Viola MALAJ | Vlore | M46615210C | 698.750.475 | 1467 |
| CENTURY 21 COOPERATE, Broker Ira AGA | Tirane | L62030012K | 694.050.025 | 174 |
| CENTURY 21 ELITE, Broker Enxhi Reca | Tirane | M21726032U | 686.011.121 | 925 |
| CENTURY 21 ENTERNAL, Broker Ardit BRAHO | Tirane | L81420040A | 696.356.506 | 228 |
| CENTURY 21 EON, Broker Arian GJUZI | Durres | L82327501V | 692.066.631 | 165 |
| CENTURY 21 EVEREST, Broker Leonard NUHU | Tirane | L61318063A | 676.070.030 | 182 |
| CENTURY 21 EXPERT, Broker Redian BREGU | Tirane | L81513012J | 692.727.700 | 149 |
| CENTURY 21 IMPACT, Broker Oljora ELEZAJ | Tirane | M12004021N | 672.000.477 | 920 |
| CENTURY 21 LEGACY, Broker Edison LAMI | Tirane | M41902015K | 688.065.088 | 1574 |
| CENTURY 21 METROPOL, Broker Dritan MALO | Tirane | L82321029Q | 672.040.499 | 1065 |
| CENTURY 21 NEOM, Broker Eklid MECO | Tirane | M21830018I | 675.241.109 | 1274 |
| CENTURY 21 NEW DAY, Broker Erin REKA | Durres | L51305505H | 682.038.875 | 48 |
| CENTURY 21 OKSFORD, Broker Oksana GENKINA | Tirane | L91504015M | 692.931.102 | 198 |
| CENTURY 21 PARTNERS, Broker Julian SPIRO | Tirane | M21331014M | 694.096.111 | 460 |
| CENTURY 21 SPEED, Broker Erti MEMOCI | Tirane | L52130064R | 694.011.109 | 51 |
| CENTURY 21 SMART, Broker Dritan LEKA | Tirane | L62030012K | 673.066.226 | 306 |
| CITYMEAD, Broker Fatjon BEGU | Tirane | L81910023V | 692.052.299 | 112 |
| CLICKHOME, Broker Viktor JOANIDHI | Tirane | M22121002E | 697.070.039 | 431 |
| CLOVER REAL ESTATE, Broker Emirjan LAZRI | Lezhe | M27804505E | 672.020.145 | 1073 |
| CONCORD INVESTMENT, Broker Ermira BROZI | Tirane | I55815068V | 694.017.175 | 462 |
| DELTA ING REAL ESTATE & CONSTRUCTION, Broker Blerina LEGISI | Tirane | L21316027N | 698.832.491 | 608 |
| DEVINF REAL ESTATE COMPANY, Broker Dritan CAKA | Tirane | K41306004S | 682.039.940 | 275 |
| DEVINF REAL ESTATE COMPANY, Broker Genci ZIKE | Tirane | K41306004S | 692.070.400 | 401 |
| DEVINF REAL ESTATE COMPANY, Broker Klajdi MEMAJDINI | Tirane | K41306004S | 692.021.420 | 372 |
| DIELLI Real Estate, Broker Marika LLESHAJ | Tirane | L81904018B | 674.444.499 | 73 |
| ENDRI IMOBILIARE, Broker Endri RANXHA | Elbasan | M13328201E | 692.721.055 | 667 |
| FF Imobiliare, Broker Fabjan RESULAJ | Tirane | L52109558N | 698.548.550 | 1203 |
| FF Imobiliare, Broker Florjan RESULAJ | Tirane | M11502506D | 698.548.550 | 1204 |
| FF Imobiliare, Broker Kejdi KOSOVA | Tirane | M21305010L | 695.762.931 | 145 |
| FUTURE HOME INTEGRITY, Broker Bedri STAFA | Tirane | L81729012D | 695.762.931 | 259 |
| FUTURE HOME MASTER, Master-Broker Fatjon HYSENBELLIU | Tirane | L32216068D | 694.642.279 | 535 |
| FUTURE HOME VOLLGA, Broker Enxhi Mansaku/Gjergji | Durres | M11418502C | 697.044.233 | 756 |
| GOLDEN HOME ALBANIA, Broker Edmonde KONI | Tirane | L71515022C | 692.021.009 | 1007 |
| GOHOME REAL ESTATE, Broker Arlind ARAPI | Tirane | M22420019C | 682.072.170 | 1046 |
| GRAND PROPERTY MANAGEMENT, Broker Etnik SOPOTI | Tirane | M21423012F | 682.034.416 | 619 |
| GREEN EYES, Broker Avni STRUGAJ | Tirane | K31605133R | 684.845.000 | 33 |
| ILIRIA REAL ESTATE, Broker Juljan MILKURTI | Tirane | M41810017R | 684.129.182 | 1483 |
| IMMOBILIARE VIZION, Broker Mentor BORICI | Shkoder | M07109003G | 672.860.183 | 1184 |
| INF 93 REAL ESTATE, Broker Emon SILA | Tirane | L81310042J | 696.054.036 | 43 |
| INF 93 REAL ESTATE, Broker Lefter SILA | Tirane | L81310042J | 682.050.444 | Honor Member |
| IR REAL ESTATE & MANAGEMENT, Broker Erald HYSA | Tirane | L62107028A | 692.034.481 | 1264 |
| JONInvest, Broker Erjon HAKA | Tirane | K81414013S | 699.771.538 | 408 |
| KSE-ART Imobiliare, Broker Fatjon Tozaj | Vlore | M37330202J | 684.999.955 | |
| LOOK 4 HOMES, Broker Gerhard KREKA | Korce | L84814001O | 697.666.657 | 98 |
| MARSIAL Real Estate, Broker Silvana DEMIRXHIU | Tirane | L52312022E | 698.175.262 | 363 |
| MEI REALTY, Master-Broker Eglent BICI | Tirane | L62318005A | 672.049.400 | 395 |
| MEI SMART REALTY, Broker Florian TAHIRI | Durres | M02226505P | 695.279.542 | In Licensing Process |
| MORINA REAL ESTATE, Broker Orlind MORINA | Tirane | M01830017V | 692.040.544 | 928 |
| MOON REAL ESTATE, Broker Klaus CERPIA | Tirane | M41518061M | 699.229.209 | 1682 |
| MY DREAM HOME REAL ESTATE, Broker Isa KRRASHI | Durres | L72218502D | 693.114.752 | 384 |
| MY HOME REAL ESTATE, Broker Brikena ZYLI | Tirane | L91604013A | 694.332.490 | 245 |
| NewHOME, Broker Erjusa LAME | Tirane | L82127012A | 693.934.874 | 627 |
| NOBLE PROPERTIES, Broker Kujtim YMERI | Durres | M41709514P | 692.063.003 | 1221 |
| ORION, Broker Brunilda KOCI | Tirane | J81715002Q | 697.009.404 | |
| REALTY PARTNER AGENCY, Broker Elbar MUCODEMI | Tirane | M32412025H | 692.031.229 | 744 |
| RE/MAX ADVANTAGE, Master-Broker Erion XHAFERRAJ | Tirane | M41826039M | 692.056.007 | 172 |
| RE/MAX ALBANIA, Master-Broker Juliana NELA | Tirane | M12409026V | 689.022.933 | 179 |
| RE/MAX ALBANIA, Ekzekutive Jonida TROQE | Tirane | L91314034Q | 698.022.482 | |
| RE/MAX ART, Broker Elvis REXHA | Tirane | M11614028U | 692.021.159 | 1000 |
| RE/MAX CENTRAL REAL ESTATE PARTNERS, Broker Klajdi KOKLA | Tirane | M41615034D | 692.424.297 | 1111 |
| RE/MAX DELUXE, Broker Renato BANUSHAJ | Vlore | M16601203P | 694.433.355 | |
| RE/MAX EVOLUTION, Broker Elton BARJAMI | Sarande | L64716802G | 686.040.901 | |
| RE/MAX HOME GROUP, Master-Broker Besard RUSI | Tirane | L82128016O | 692.029.323 | 134 |
| RE/MAX INFINITY +, Master-Broker Ilda BARAJ | Tirane | L81714029O | 692.029.321 | 117 |
| RE/MAX KONCEPT 2, Co-Broker Adjona NELA | Tirane | L91407021A | 692.612.071 | 3 |
| RE/MAX LISSUS, Broker Gentian KOLA | Lezhe | M1802550I | 694.020.700 | 1664 |
| RE/MAX VIZION DELIJORGJI, Broker Albana BASHA | Tirane | L72010008V | 674.050.138 | 155 |
| RE/MAX VIZION, Master-Broker Ariana BASHA CUCI | Tirane | L91415025C | 674.050.133 | 4 |
| REAL ESTATE-AL, Broker Arbër BRAHAJ | Tirane | L61313026R | 692.069.880 | 284 |
| RealPas, Broker Elona SELMANI | Tirane | M41612030C | 682.016.967 | 307 |
| REXHINA REAL ESTATE, Broker Albana SHOSHI DIMUSHI | Tirane | K32202018M | 696.085.775 | 201 |
| SANTI & PARTNERS, Broker Santiliana MUHO | Tirane | L82313023U | 692.574.799 | 356 |
| SARANDA INVEST PROPERTY, Broker Eron ÇUMANI | Sarande | L43931802O | 694.801.295 | 50 |
| STUDIO PRIFTI RE, Broker Ermal PRIFTI | Tirane | L92005011S | 694.094.907 | 288 |
| SL REAL ESTATE, Broker Leonard NDOCI | Lezhe | M27728501U | 696.296.655 | 489 |
| SUMMIT RE, Broker Gert META | Shkoder | M17222002V | 692.486.990 | 1211 |
| The RIGHT DEAL, Broker Elis KISHTA | Tirane | M32307007E | 697.094.424 | 1209 |
| THE POINT STRATEGIES, Broker Ilda ZALOSHNJA | Tirane | L82404019T | 692.029.970 | 89 |
| TOKTON REAL ESTATE, Broker Asllan NURCJA | Tirane | L61530021A | 698.070.888 | 587 |
| TOKTON REAL ESTATE PORCELAN, Broker Eduart POLISI | Tirane | L97605601G | 696.141.644 | 673 |
| TORE REAL ESTATE, Broker Viktori THOMOLLARI | Berat | K32513050R | 697.692.490 | 115 |
| UPTOWN INVEST, Broker Gezim SHAHOLLI | Tirane | L82301032F | 672.050.703 | 241 |
| VLORA LEGAL ADVICE & RE, Broker Alvaro DALIPI | Vlore | M16817214B | 695.149.265 | 686 |
| VERO HOME REAL ESTATE, Broker Edoria TASHI | Tirane | M11509021F | 676.722.221 | 1630 |
| VIGAN GROUP, Broker Arjodita MUSTALI | Tirane | L61426009D | 697.090.431 | |
| ZANAT MAGJIKE RE, Broker Valbona BANI | Gjirokaster | K63411626D | 699.677.699 | 191 |
| AdMaiora, Agjent Denis DIBRANI | Durres | K30323009C | 696.582.051 | 1681 |
| ABC REAL ESTATE Agjent, Brisid CAKO | Tirane | I61210076I | 682.230.300 | 1702 |
| Agjente Etleva KENUTI | Elbasan | L33123202F | 676.676.355 | 1085 |
| Agjente Erma ELEZI | Tirane | L81721008E | 694.070.055 | 1210 |
| Agjente Migena CARA | Tirane | M31403044M | 696.093.331 | 1322 |
| ALBANIA PRESTIGE RE, Agjent Edison SHOLLA | Tirane | L51419008F | 692.087.066 | 2 |
| ALBANIA PROPERTY GROUP, Agjent Xhevdet GJUZI | Durres | M43004801G | 672.020.155 | 1625 |
| ALBANIA PROPERTY GROUP, Agjent Thanasjon KONOMI | Vlore | M37223205S | 682.040.414 | 1284 |
| ALBANIA PROPERTY GROUP, Agjent Donald BANUSHI | Vlore | M37321205L | 684.606.249 | 1063 |
| ALBANIA PROPERTY GROUP, Agjente Arta AVDIU | Sarande | L93717801E | 694.000.744 | 5 |
| ALFA INFORMATION, Agjente Danela DUKA | Tirane | L21428015H | 698.042.444 | 1695 |
| ARDIT-06, Agjent Albian Hoxha | Fier | K63027403V | 695.776.999 | 1820 |
| BALFIN REAL ESTATE, Agjent Aranit CENALLA | Tirane | L81507052H | 672.220.011 | 1422 |
| BALFIN REAL ESTATE, Agjent Ardit BERBERI | Tirane | L81507052H | 672.000.851 | 1041 |
| BALFIN REAL ESTATE, Agjent Aldi TOROMANI | Tirane | L81507052H | 697.085.433 | In Licensing Process |
| BALFIN REAL ESTATE, Agjent Brian BEGA | Tirane | L81507052H | 689.000.649 | 1002 |
| BALFIN REAL ESTATE, Agjent Dritan XHELADINI | Tirane | L81507052H | 694.071.444 | 679 |
| BALFIN REAL ESTATE, Agjent Egli JUPI | Tirane | L81507052H | 685.281.926 | 1005 |
| BALFIN REAL ESTATE, Agjent Eltion KOCI | Tirane | L81507052H | 692.020.073 | 675 |
| BALFIN REAL ESTATE, Agjente Elena RIBAJ | Tirane | L81507052H | 697.049.323 | 1699 |
| BALFIN REAL ESTATE, Agjent Eris KURTESI | Tirane | L81507052H | 686.018.397 | 669 |
| BALFIN REAL ESTATE, Agjent Igli VASILI | Tirane | L81507052H | 698.081.344 | 661 |
| BALFIN REAL ESTATE, Agjent Mino ANGJELLARI | Tirane | L81507052H | 698.034.444 | 1432 |
| BALFIN REAL ESTATE, Agjent Redi ABAZ | Tirane | L81507052H | 695.345.792 | 1136 |
| BALFIN REAL ESTATE, Agjent Renaldo HOXHA | Tirane | L81507052H | 697.032.870 | 654 |
| BALFIN REAL ESTATE, Agjent Rigelsi MANELLI | Tirane | L81507052H | 697.018.264 | 1394 |
| BALFIN REAL ESTATE, Agjente Blenada AZISLLARI | Tirane | L81507052H | 697.032.740 | 1056 |
| BALFIN REAL ESTATE, Agjente Dajana LOKA | Tirane | L81507052H | 697.032.048 | 1420 |
| BALFIN REAL ESTATE, Agjente Eranda DAIU | Tirane | L81507052H | 697.032.871 | 1427 |
| BALFIN REAL ESTATE , Agjente Ermira BALA | Tirane | L81507052H | 698.055.251 | 1419 |
| BALFIN REAL ESTATE, Agjent Fation DURO | Tirane | L81507052H | 672.012.778 | 1906 |
| BALFIN REAL ESTATE, Agjente Fjoralba ALEKAJ | Tirane | L81507052H | 698.041.205 | 1416 |
| BALFIN REAL ESTATE, Agjente Fjoralba BARJAMI | Tirane | L81507052H | 698.020.028 | 1428 |
| BALFIN REAL ESTATE, Agjente Gabriela NOKA | Tirane | L81507052H | 694.088.256 | 1094 |
| BALFIN REAL ESTATE, Agjente Klaudia CANAKU | Tirane | L81507052H | 682.042.620 | 1004 |
| BALFIN REAL ESTATE, Agjent Klaudian BAXHIA | Tirane | L81507052H | 697.011.973 | 1459 |
| BALFIN REAL ESTATE, Agjente Matilda BRAHAJ | Tirane | L81507052H | 697.032.034 | 658 |
| BALFIN REAL ESTATE, Agjente Nevina LACKA | Tirane | L81507052H | 694.319.500 | In Licensing Process |
| BALFIN REAL ESTATE, Agjent Tomas PAPUCIU | Tirane | L81507052H | 686.077.427 | 1395 |
| BALFIN REAL ESTATE, Agjent Sado SELMANI | Tirane | L81507052H | 698.041.258 | 1460 |
| BALFIN REAL ESTATE, Agjente Urjona NICI | Tirane | L81507052H | 698.078.045 | 1703 |
| CENTURY 21 ACTION, Agjent Fabian KAZO | Tirane | L91504031R | 692.885.330 | 54 |
| CENTURY 21 ADORE, Agjente Aldira MUCA | Tirane | M44213201A | 674.027.827 | 481 |
| CENTURY 21 AULONA, Agjent Bruno XHAFERAJ | Vlore | M17215203G | 696.352.802 | 127 |
| CENTURY 21 CPM, Agjent Arben GJALPI | Tirane | M41409007Q | 698.624.850 | 1205 |
| CENTURY 21 CPM, Agjent Endrit MERTIRAJ | Tirane | M51421018A | 676.053.913 | |
| CENTURY 21 ELITE, Agjent Arjan RUSTEMI | Tirane | L51802005A | 692.074.095 | 617 |
| CENTURY 21 ENTERNAL, Agjente Rafaela GJERGJI | Tirane | M41315032B | 696.428.330 | 1600 |
| CENTURY 21 EVEREST, Agjent Ervin MEJDANI | Tirane | M23822803T | 689.007.500 | 1546 |
| CENTURY 21 IMPACT, Agjent Shkelzen ELEZAJ | Tirane | M22308010F | 693.899.000 | 922 |
| CENTURY 21 IRG, Agjent Elton TAFARUCI | Tirane | L71905026T | 689.000.016 | 41 |
| CENTURY 21 IRG, Agjent Johan BUNDO | Tirane | M31305037N | 684.599.998 | In Licensing Process |
| CENTURY 21 IRG, Agjent Klaudio HAJDINAJ | Tirane | I21217072H | 696.310.590 | 1801 |
| CENTURY 21 IRG, Agjent Sokol LAMI | Tirane | M21408047O | 672.021.561 | 360 |
| CENTURY 21 New Day, Agjent Gazmir DAUTI | Durres | L51305505H | 699.622.677 | |
| CENTURY 21 New Day, Agjent Xhulio SEJDINI | Durres | L51305505H | 699.914.862 | 1208 |
| CENTURY 21 New Day, Agjente Enxhi CAKERI | Durres | L51305505H | 694.044.437 | 902 |
| CENTURY 21 New Day, Agjente Marjola DAUTI | Durres | L51305505H | 699.807.680 | 130 |
| CENTURY 21 New Day, Agjent Klodjan ILJAS | Durres | L51305505H | 697.079.997 | 1114 |
| Century21 New Day, Agjente Xhesika DEMA | Durres | J36114052K | 697.395.192 | 742 |
| CENTURY 21 OKSFORD, Agjent Elton DODA | Tirane | L91504015M | 688.053.638 | 1905 |
| CENTURY 21 OKSFORD, Agjent Enes SULA | Tirane | M42006011T | 688.025.688 | 1620 |
| CENTURY 21 OKSFORD, Agjente Ester SUBASHI | Tirane | M21908008J | 688.044.178 | 691 |
| CENTURY 21 OKSFORD, Agjente Ermonela KALEMASI | Tirane | M51602043H | 688.037.314 | In Licensing Process |
| CENTURY 21 OKSFORD, Agjent Nelson HASMEMA | Tirane | M51506037D | 688.037.102 | 1904 |
| DEVINF REAL ESTATE COMPANY, Agjente Delicja XHARO | Tirane | K41306004S | 682.577.797 | In Licensing Process |
| DEVINF REAL ESTATE COMPANY, Agjente Elisa ALIKO | Tirane | K41306004S | 693.953.399 | 162 |
| CITYMEAD, Agjent Blerim REXHEPI | Tirane | L81910023V | 672.429.673 | 1832 |
| CITYMEAD, Agjente Sonila HASA | Tirane | L81910023V | 682.725.521 | 1833 |
| FF Imobiliare, Agjent Igli MOLLA | Tirane | M21310106O | 692.807.746 | 1271 |
| FF Imobiliare, Agjente Xhensila FRASHOLLI | Tirane | L92207031C | 692.438.754 | 400 |
| FUTURE HOME UNAZA, Agjent Serxhio KOLA | Tirane | L92721206D | 695.610.929 | 358 |
| GOHOME REAL ESTATE, Agjent Alesio BABOCI | Tirane | M22420019C | 692.023.369 | 1742 |
| GOHOME REAL ESTATE, Agjent Irdi ALIAJ | Tirane | M22420019C | 699.741.242 | 1743 |
| GRAND PROPERTY MANAGEMENT, Agjente Aurela SOPOTI | Tirane | M21423012F | 672.005.010 | 540 |
| GREEN EYES, Agjent Dashamir PAJA | Tirane | L51520003T | 673.969.599 | 36 |
| INF 93 REAL ESTATE, Agjent Albeno SILA | Tirane | L42110013L | 682.050.353 | 1323 |
| INF 93 REAL ESTATE, Agjent Genti SILA | Tirane | M21414033F | 673.044.004 | 335 |
| INF 93 REAL ESTATE, Agjent Venam SILA | Tirane | M01901007K | 672.043.899 | 1324 |
| JONInvest, Agjent Enver HAKA | Tirane | K81414013S | 692.112.683 | 100 |
| KELLER WILLIAMS HESTIA, Agjente Mimoza KRISTO | Tirane | G05120395K | 692.040.585 | 1009 |
| KSE-ART Imobiliare, Agjente Celeste BABA | Vlore | M37330202J | 694.854.712 | |
| LEONARDO 2000 RE, Agjent Admir BOBRATI | Tirane | K61501038I | 682.057.960 | 188 |
| Lion Construcion, Agjent Fatjon MUCINA | Tirane | M31324057H | 684.077.047 | 1733 |
| MY HOME REAL ESTATE, Agjent Bajram ALLDERVISHI | Tirane | L91604013A | 694.332.490 | 258 |
| MY HOME REAL ESTATE, Agjent Eneo KAJO | Tirane | L91604013A | 694.332.490 | In Licensing Process |
| MY HOME REAL ESTATE, Agjent Saimir ZYLI | Tirane | L91604013A | 692.266.847 | 118 |
| MY HOME REAL ESTATE, Agjente Bejaze ZYLI | Tirane | L91604013A | 694.332.490 | 321 |
| MARSIAL Real Estate, Agjent Alban DEMIRXHIU | Tirane | L52312022E | 672.062.483 | 113 |
| MEI REALTY PLAZA, Agjente Ematilda BICI | Tirane | L62318005A | 675.088.802 | 1615 |
| MEI REALTY PLAZA, Agjent Visard Koleci | Tirane | L62318005A | 675.088.807 | In Licensing Process |
| MEI REALTY SMART, Agjent Leandro BARUSHI | Durres | M02226505P | 692.037.466 | 181 |
| MORINA REAL ESTATE, Agjente Gesana MORINA | Tirane | M01830017V | 694.276.521 | 951 |
| NEWHOME, Agjent Taulant GJOKA- Fetah | Tirane | L82127012A | 697.721.026 | 903 |
| NEWHOME, Agjente Anisa RECI | Tirane | L82127012A | 693.934.874 | 202 |
| ORION, Agjent Jorgaq Mile | Tirane | J81715002Q | 694.059.502 | |
| ORION, Agjente Klejda DERVISHALIAJ | Tirane | J81715002Q | 696.011.381 | |
| OTP BANK, Agjent Piro PAPA | Tirane | K41424801U | 682.085.630 | 791 |
| RE/MAX DELUXE, Agjent Daniel MUSTAFARAJ | Vlore | M16601203P | 697.864.060 | 1498 |
| RE/MAX DELUXE, Agjent Eduard MACAJ | Vlore | M16601203P | 677.110.777 | In Licensing Process |
| RE/MAX DELUXE, Agjent Ervis XHANARI | Vlore | I90829004L | 693.014.598 | 1865 |
| RE/MAX FRIENDS, Agjent Gjergj LAHO | Tirane | M02012025P | 686.029.076 | 103 |
| RE/MAX HORIZONT, Agjent JULIAN BUCKA | Tirane | M31503032P | 684.497.611 | 1701 |
| RE/MAX HORIZONT, Agjente Arte GJONAJ | Tirane | J6690200N | 682.093.974 | 1731 |
| RE/MAX INFINITY +, Agjent Erjon ALIMEMA | Tirane | L71402028F | 696.161.442 | 301 |
| RE/MAX KONCEPT, Agjent Aldo NELA | Tirane | M22314009I | 672.004.602 | In Licensing Process |
| RE/MAX VIZION, Agjente Elona DUSHKU | Tirane | L82321002P | 674.050.136 | 246 |
| RE/MAX VIZION, Agjente Marjeta GJOKA | Tirane | M21706035N | 683.877.138 | 303 |
| TOKTON REAL ESTATE PORCELAN, Agjente Floresha SHATRO | Tirane | L92015003I | 684.094.425 | 636 |
| TOKTON REAL ESTATE PORCELAN, Agjente Xhensilda AGAJ | Tirane | L97605601G | 676.739.129 | |
| REAL ESTATE-AL, Agjente Arjeta BRAHAJ | Tirane | L61313026R | 694.087.420 | 141 |
| REAL ESTATE-AL, Agjente Dorisa NDREU | Tirane | L61313026R | 694.088.288 | 1064 |
| REAL ESTATE-AL, Agjente Luiza MARKU | Tirane | L61313026R | 674.022.288 | 706 |
| THE AGENT, Agjente Marlinda ZOTAJ | Tirane | M32216030L | 694.090.792 | 1396 |
| THE POINT STRATEGIES, Agjent Enio BICOKU | Tirane | M22108014I | 694.008.657 | 1728 |
| THE POINT STRATEGIES, Agjent Juxhin VEIZI | Tirane | I91210084C | 684.055.144 | In Licensing Process |
| TOKTON REAL ESTATE, Agjent Armando MISKU | Tirane | L81711025N | 697.520.678 | 680 |
| SUBJEKTI | Qyteti | Telefon | Numri i LICENSES |
Rr. Elbasanit, P. 10/1, K. 1, Ap. 3, Njësia Administrative 2, Tiranë
NAREA Info
069 40 40 240
[email protected]
NAREA Executive Director
069 40 40 150
[email protected]
NUIS M12222452E
2026 All right reserverd © National Albanian Real Estate Association
Design by Gremza
#YourEdgeInRealEstate
I will be back soon